Product Details:
Packaging Size | 10 Tablets |
Brand | Calutide |
Composition | Bicalutamide |
Manufacturer | Cipla |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 50 mg |
Product Details:
Strength / Dose | 5 mg |
Brand | Tofajak |
Manufacturer | Cipla |
Composition | Tofacitinib |
Packaging Type | Bottle |
Treatment | Rheumatoid Arthritis |
Packaging Size | 1 x 60 (60 Tablets) |
Prescription Type | Prescription |
Tablets in a Bottle | 60 |
Product Details:
Strength / Dose | 5 mg |
Brand | Xeljanz |
Manufacturer | Pfizer |
Packaging Type | Bottle |
Composition | Tofacitinib |
Treatment | Rheumatoid Arthritis |
Packaging Size | 1 x 60 (60 Tablets) |
Prescription Type | Prescription |
Tablets in a Bottle | 60 |
Form | Tablet |
Product Details:
Brand | Altraz |
Dose | 1 mg |
Grade Standard | Medicine |
Packaging Size | 2x14 Tablets |
Packaging Type | Box |
Composition | Anastrozole |
Make | Cytomed |
Treatment | Used to treat breast cancer in women after menopause |