Product Details:
Brand | Arpimune ME |
Composition | Cyclosporine |
Manufactured by | Nephrocare |
Dose | 100 mg |
Treatment | Used in organ transplant patients,Rheumatoid Arthritis and Psoriasis |
Pack Size | 10x5 Soft Gelatin Capsules |
Product Details:
Packaging Size | 60 capsules |
Brand | Pfizer |
Composition | crizotinib |
Manufacturer | Pfizer |
Treatment | cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 10 Capsules |
Strength | 75 mg |
Composition | Oseltamivir |
Treatment | Used in the treatment of infections of influenza virus |
Prescription/Non prescription | Prescription |
Brand | Antiflu |
Manufacturer | Cipla |
Form | Capsules |
Product Details:
Packaging Size | 5x10 Capsules |
Brand | Tacrograf 2 |
Manufacturer | Biocon |
Composition | Tacrolimus |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Dose/Strength | 2 mg |
Product Details:
Packaging Size | 10x10 Capsules |
Brand | Tacrograf 0.5 |
Manufacturer | Biocon |
Composition | Tacrolimus |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Dose/Strength | 0.5 mg |
Product Details:
Packaging Size | 10x10 Capsules |
Brand | Tacrograf 1 |
Manufacturer | Biocon |
Composition | Tacrolimus |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Dose/Strength | 1 mg |
Product Details:
Packaging Size | 10x10 |
Brand | Panquest dsr |
Manufacturer | Corcus |
Composition | Pantoprazole Sodium (EC) & Domperidone (SR) |
Treatment | Cancer |
Prescription/Non prescription | Prescription |